Oppo just announced their second generation of foldable phones and the Oppo Find N2 is a little bit refined. It comes with a leather or glass back depending on what you want but I see a lot of people going for the leather back variant. The phone is thin and weighs around 236 grams. It comes with a refined hinge made of aluminum and it doesn’t show too much crease on the display inside the phone. There is a side-mounted fingerprint scanner and the placement is convenient and easy to reach. It is out to rival the Samsung Galaxy Z Fold 4.
The cover display is 5.54 inches and it’s incredible to have a foldable phone this size. It is an AMOLED display with a 120Hz refresh rate and 1080p resolution. The inner display has a size of 7.1 inches and it is an LTPO AMOLED display with a 120Hz refresh rate and a higher resolution. It runs on Android 13 and Color OS 13 is the user interface. The Oppo Find N2 is powered by the Snapdragon 8+ Gen 1 with 12 or 16GB RAM and 256 or 512GB storage space. Performance will be as smooth as possible and the software experience has also been improved from the Oppo Find N.
The Oppo Find N2 comes with a 50MP main camera, there is also a 32MP telephoto lens, and a 48MP ultra-wide camera. It has two 32MP selfie cameras one on the outer display and the other on the inner display. There have been some refinements improving the camera.
Oppo Find N2 Flip | Specs Listing |
---|---|
Model | Oppo Find N2 Flip |
Brand | Oppo |
Announced | December 15, 2022 |
Status | Available December, 2022 |
DESIGN | |
Body Build | Glass back, aluminum Frame, Glass Front |
Dimension | unfolded: 166.2 x 75.2 x 7.5 mm Folded: 85.5 x 75.2 x 16mm |
Weight | 191g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Screen Size | Inner Display: 6.8-inch with (~84.4% screen-to-body ratio) Outer Display: 3.26 inch |
Resolution | Inner Display: 1080 x 2520 pixels, 403PPi Density Outer Display: 382 x 720 Pixels, 250PPi |
Screen Type | Inner Display: Foldable AMOLED, 120Hz, HDR 10+, 1200 nits (HBM), 1600 nits (peak) Outer Display: AMOLED, 800 nits (HBM), 900 nits (peak) |
Display Protection | Gorilla Glass Victus |
SOFTWARE | |
Operating System | Android 13, Color OS 13 |
Chipset/Processor | MediaTek Dimensity 9000+ |
GPU | Mali - G710 MC 10 |
CPU [ Central Processing Unit ] | Octa-core (1x3.2 GHz Cortex-X2 & 3x3.20 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Internal Storage | 256 or 512GB |
RAM | 8 or 12GB |
CAMERA | |
Back Camera | Dual Cameras-50 MP F1.8 main sensor + 8MP ultra wide Dual-LED flash |
Front Camera | 32MP F2.4 (wide) selfie |
Camera Features | Autofocus, Continuous shooting, 8X Digital zoom, 2X Optical Zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, Scene mode, Auto-watermark, delay capture, Mirror, Beauty Mode, AR shot, Portrait |
Video Resolution | 4k@30/60fps 1080p@30/120/240fps |
CONNECTIVITY | |
USB | USB C 2.0, USB OTG |
Bluetooth | Bluetooth V5.3, A2DP, LE, aptX HD |
GPS | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
FM Radio | No |
NFC | Yes |
NETWORK | |
Technology | 2G/3G/4G [ GSM / CDMA / HSPA / EVO / LTE ] |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network Bands | 1,3,8,28,38,40,41,71,77,78,79 SA/NSA/Sub6 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
SOUND | |
Speaker | Yes, Stereo Speakers |
Audio Jack | No |
Sound Enhancement | Active Noise Cancelation with a dedicated mic |
OTHER FEATURES | |
Fingerprint | Yes, Optical Under Display |
Sensors | Accelerometer, Proximity, and Compass Sensor, Temperature sensor, Hall sensor |
Additional Features | -WMV/RV/MP4/3GP player -MP3/WMA/WAV/RA/AAC/M4A player - Document editor (Word, Excel, PowerPoint, PDF) - Push to talk - Voice command/dial - Organizer |
Colour | Violet, Black, Gold |
BATTERY | |
Battery Capacity | 4300mAh non Removable battery |
Fast charging | Yes, 44Watts |
Battery Type | Li-PO |
Stand by Time | N/A |
Talk Time | N/A |
Oppo Find N2 Specification & Price in Nigeria
The device is going to cost around $1100 dollars and which is equal to ₦800,000. It is a china only phone at the moment but Oppo might decide to Oppo Find N2 it on the global market soon.
The phone has a 4520mAh battery and it also supports 67Watts fast charging. You can also use it to reverse charge other phones.